Name: | Adria Sun Living Lido A45 DK |
---|---|
Engine: | Fiat 6 2,3 130 Hp 35 L |
First registration: | 2017 |
Fuel: | Diesel |
Drive axle: | front |
Transmission: | manual |
Vehicle length: | 6,990 m |
Belted seats: | 7 |
Sleeping places: | 6+1 |
Dimensions and weights | |
---|---|
Body length (mm) | 6,990 |
Total width (mm) | 2,330 |
Total height (mm) | 3,075 |
Internal height (mm) | 2,090/2,290 |
Unladen mass (MRO, kg) | 2,898 |
Laden mass (kg) | 3,500 |
Max trailer mass with brakes (kg) | 2,000 |
Load capacity (kg) | 602 |
Wheelbase (mm) | 4,035 |
Belted seats, incl. driver | 7 |
Base vehicle equipment | |
---|---|
Base structure type | Standard |
Spare wheel FIAT with holder | X |
ABS + EBD | X |
Tyre repair kit Fix&Go (instead of a spare wheel) | X |
Rear fog lights | X |
DRL halogen daytime running | X |
Reinforced motorhome tyres | X |
Front-wheel drive | X |
Fuel tank (L) | 90 L |
Manual transmission | X |
ESP | X |
Body | |
---|---|
Polyester side walls | White |
Polyester body | White |
Aluminium side aprons | X |
Boot door on the right (dimensions) | 60/35 x 120 |
Boot door on the left (dimensions) | 56 x 65 |
Door of the residential part is in 1 piece, without a window | X |
Tinted windows Adria | X |
Sunroof 40 x 40 cm in residential area | X |
Sunroof 28 x 28 cm in bedroom | X |
Sunroof 28 x 28 cm in shower room | X (P1) |
Gas cabinet 1 x 11 kg | X |
Heated step board | X |
Insulated step board | X |
Lower rear light holders | X |
Brake light multiplier | X |
Cabin equipment | |
---|---|
Additional equipment package CP0 | X |
Radio pre-installation with speakers | CP0 |
Radio antenna integrated in exterior mirrors | CP0 |
Front seat base covers | CP0 |
Additional equipment package FIAT CP1 | X |
Additional equipment package FIAT 7KM | CP1 |
Manual air conditioner | CP1 |
Electric double mirrors on door | CP1 |
Passenger airbag | CP1 |
Cruise control FIAT | CP1 |
Electric windows on front doors (right, left) | X |
Height and depth adjustable front seats | X |
Dashboard computer | X |
Driver airbag | X |
Driver and passenger sunscreens | X |
Middle cup holder | X |
Tinted windows in cabin | X |
Blackout curtain to separate the cabin and the residential area, textile | X |
Residential area equipment | ||
---|---|---|
Number of sleeping places | 6+1 | |
Bunk bed (cm) | 210 x 80; 210 x 80 | |
Alcove bed (cm) | 210 x 140 | |
Front seating area (cm) | 180 x 105; 137 x 65 | |
Special foam mattresses on rib frames | X | |
Furniture decor | SAMT LUME | |
Seating cushions from high-quality 120 mm softening material | X |
Kitchen equipment | |
---|---|
Gas stove with 3 burners, with lid | X |
Inox sink | X |
Fridge L | 150 L P1 |
Washing room equipment | |
---|---|
Chemical toilet, rotatable, passive ventilation | X |
Shower base | X |
Separate shower cabin with doors | X |
Separate shower faucet | X |
Water supply | |
---|---|
Clean water tank with external input socket (L) | 90 |
Wastewater tank (L) | 85 |
Submersible pump | X |
Power supply | |
---|---|
Sockets 230 V | X |
Sockets 12 V | X |
230 V main switch | X |
12 V main switch | X |
LED ceiling lights | X |
LED on-spot lights | X |
LED front tent light | X |
Electric block | X |
Remote for electricity system and water level | X |
Heating and air conditioner | |
---|---|
Gas heating with Truma Combi 4 water heater | X |
Boot – heated | X |
Gas | |
---|---|
Gas regulator Truma MonoControl CS 30 mbar GV | X |
Audio and video | |
---|---|
TV readiness (230V, 2x12V antenna sockets) | X |
TV cabinet/place for TV | X |